ZA OMLOOP der KEMPEN

                         17.05.2025 Results of The Race


Organization: 2
Number of kms: 121.8
Average speed of the winner: 40.499 km/h

Rank Bib    UCI ID                   SURNAME Name             Team       Time/Gap

  1  134  10023925335 GBR 20001012   TACEY April              REP         3:00:27
  2   44  10023315851 NED 20040320   VEENHOVEN Nienke         TVL           +0:01
  3   55  10015339017 FRA 19990424   FORTIN Valentine         CWT       
  4   64  10022750322 NED 20000302   UNEKEN Lonneke           VWT       
  5  151  10077531777 GER 19981014   BIEBER Helena            CAR       
  6   95  10070957605 NED 19990307   VAN DAM Yonna            DDG       
  7   36  10009862254 AUT 19961029   SCHWEINBERGER Kathrin    HPH       
  8   15  10015185938 NED 19980127   STEIGENGA Nicole         AGS       
  9  113  10107750917 BEL 20050103   HESTERS Hélène           LJA       
 10  122  10064418993 BEL 20020205   DE CLERCQ Katrijn        LOL       
 11  131  10020297838 NOR 20041117   BYE Camilla Rånes        REP       
 12  132  10018562245 GBR 19890224   GREENWOOD Monica         REP       
 13   32  10010998568 CAN 19990212   COLES-LYSTER Maggie      HPH       
 14  183  10011048583 SWE 19990404   LUNDMARK Clara           SCH       
 15    5  10010181849 CZE 19980809   NEUMANOVÁ Tereza         UAD       
 16    1  10022814178 NED 20020713   VAN ROOIJEN Sofie        UAD       
 17   26  10065119215 BEL 20051110   VANDERAERDEN Anna        FDC       
 18  111  10015509775 NED 19990921   VAN DER HULST Amber      LJA       
 19   23  10023180455 NED 20060426   LANGENBARG Puck          FDC       
 20  115  10022680095 NED 20001126   JANSEN Noa               LJA       
 21   51  10010713228 ITA 19970210   ALZINI Martina           CWT       
 22   96  10023114676 NED 20040116   VAN DEN EIJNDEN Jony     DDG       
 23  101  10013775192 NED 19950905   BRAAM Danique            HES       
 24  102  10022774772 NED 20030829   KOOPS Karlijn            HES       
 25   71  10022697475 NED 20010912   VAN DER DUIN Maike       NED       
 26  213  10015510179 NED 19990615   CENT Marit               LOW       
 27  103  10105615705 GBR 19950723   MCWILLIAMHenrietta Alic  HES       
 28   35  10015510078 NED 19990602   RAAIJMAKERS Marit        HPH       
 29  104  10011147203 AUS 19990708   PLOUFFE Maeve            HES       
 30  174  10011141442 BEL 19990526   PEETERS Jinse            DCA       
 31   84  10074551756 RSA 19931211   GROVE S'annara           AWO       
 32   16  10065016454 BEL 20030307   VANHOVE Marith           AGS       
 33   61  10060832320 NED 19991220   BEULING Femke            VWT       
 34   91  10023137615 NED 20040215   DE GRAVE Britt           DDG       
 35   93  10015703674 BEL 19990817   STOCKMAN Julie           DDG       
 36  166  10014850276 BEL 20000531   VANDECAVEYE Fleur        BEL       
 37   21  10065007966 BEL 20021208   DE WILDE Julie           FDC       
 38   83  10064556110 ESP 20030701   ESCALERAMaria Isabella   AWO       
 39  143  10009997751 ESP 19971203   LOPEZ LLULL Margarita    PRO       
 40  181  10045857136 NED 20050224   ANTIKAINEN Heidi         SCH       
 41  184  10023381731 NED 20050105   NOMDEN Loes              SCH       
 42  161  10065050103 BEL 20040211   DUCHATEAU Emma           BEL       
 43  162  10065120932 BEL 20051211   HUYBRECHTS Britt         BEL       
 44  145  10002932111 BEL 19850725   SELS Loes                PRO       
 45   31  10009877008 FRA 19980410   GROSSETETE Maëlle        HPH       
 46  126  10065064954 BEL 20040712   WITTEVRONGEL Lani        LOL       
 47  175  10114352270 BEL 19990614   THEYS Hanna              DCA       
 48   81  10023892696 GBR 20001117   DARVILL Isabel           AWO           +0:08
 49    6  10082228500 GBR 20041227   SHAW Cameron Eilidh      UAD       
 50  155  10064419502 BEL 20010810   SCAVONE Dina             CAR       
 51  105  10035000513 LUX 20040108   WENZEL Liv               HES       
 52   22  10007960953 NED 19950215   KUIJPERS Evy             FDC       
 53  133  10019631871 NOR 20010301   MOHR Mari Hole           REP       
 54   43  10054429714 GER 20030323   RIEDMANN Linda           TVL       
 55   72  10135927696 NED 19980920   DUIJN Roos               NED       
 56   92  10022721121 NED 20010303   GRIT Ilse                DDG       
 57  156  10023309585 NED 20041214   VAN DER VEEN Carmen      CAR       
 58  202  10135617502 NED 19971006   DEKKER Noor              WVB       
 59  182  10149078472 NED 20000729   LOOHUIS Sophie           SCH       
 60  204  10137082101 NED 19960514   GIERVELD Heleen          WVB       
 61   65  10022783159 NED 20020725   VAN HELVOIRT Lisa        VWT       
 62  206  10147401887 NED 19961203   VAN OORT Amber           WVB       
 63  144  10116195472 BEL 19920610   SAP Julie                PRO       
 64   14  10066515510 FRA 20050122   MARASCO Margot           AGS       
 65   52  10015338916 FRA 20000816   BERTEAU Victoire         CWT       
 66   94  10023434776 NED 20050405   TIMMERMAN Elise          DDG       
 67  153  10093878402 HUN 20020217   JORDÁN Dorka             CAR           +0:16
 68    3  10065770226 FRA 20060622   DEBARGES Amalia          UAD       
 69  173  10023153375 NED 20040305   HOEFMANS Pem             DCA       
 70    4  10023124780 NED 20061212   KNAVEN Fee               UAD       
 71  165  10064970075 BEL 20020118   VAN LOMMEL Yenthe        BEL       
 72   34  10010201148 POL 19980615   PIKULIK Wiktoria         HPH       
 73   66  10023088307 NED 20030707   VOLLERING Bodine         VWT       
 74   63  10006140181 NED 19930708   STULTIENS Sabrina        VWT       
 75  116  10057717913 IRL 20041111   JEFFERS Susan Emma       LJA       
 76  124  10065031208 BEL 20030808   HENDRICKX Julie          LOL       
 77   25  10023404060 NED 20031127   VAN ZUTHEM Cecilia       FDC       
 78  163  10059925873 BEL 19980416   MEERTENS Lone            BEL       
 79  192  10023203390 NED 20060322   COPPELMANS Fenny         TAL       
 80  185  10023348284 NED 20040620   VAN DER MEIDEN Anna      SCH           +0:20
 81   74  10153100538 NED 19920310   SCHUTTER Franciska       NED       
 82   86  10023131652 NED 20040429   THREELS Yilla            AWO           +0:24
 83   56  10015510381 NED 19990121   VAN HAAFTEN Kirstie      CWT           +0:26
 84  154  10065893292 DEN 20001231   KLINGE Hjøllund Ellen    CAR       
 85  136  10022726272 NED 20010829   VAN ROOIJEN Eline        REP           +0:28
 86  112  10123625167 AUS 20050901   COUPLAND Mackenzie       LJA           +0:34
 87   53  10009989970 FRA 19971124   BORRAS Marion            CWT           +0:36
 88   62  10023342527 NED 20031204   SOUREN Scarlett          VWT       
 89  212  10023271900 NED 20030521   BOVEN Kimberly           LOW           +0:41
 90  123  10064951483 BEL 20010912   GIELKENS Esmée           LOL           +0:43
 91   11  10107445567 BEL 19971022   BASTIAENSSEN Fauve       AGS           +0:46
 92   41  10015662349 ITA 19991105   FIDANZA Martina          TVL       
 93  141  10011076168 BEL 19980412   BEX Nathalie             PRO           +0:49
 94   24  10083955504 BEL 19980908   VAN EYNDE Fien           FDC       
 95  203  10137082909 NED 19930917   EMBREGTS Cindy           WVB           +1:21
 96  214  10140421022 NED 20030926   HEESINK Sharon           LOW           +1:22
 97  114  10118884800 AUT 20051027   HUYS Tabea               LJA       
 98  164  10122201186 BEL 19960919   GEERTS Joyca             BEL       
 99   73  10137696029 NED 20020422   GERBRANDIJ Marieke       NED       
100  201  10124604261 NED 20040402   BLOEMHEUVEL Jasmijn      WVB       
101  205  10015008409 NED 19930317   NUYENS Patricia          WVB       
102  152  10064984122 BEL 20020507   DEBOUCK Elena            CAR       
103  176  10110035467 BEL 20010522   VAN CAMPFORT Melanie     DCA       
104   12  10023336564 NED 20040417   BENTVELD Leonie          AGS           +1:45
105   85  10058798855 DEN 20060615   KETELSEN Ida Krickau     AWO           +2:41
       2  10051313687 UAE 20010923   AL SAYEGH Safia          UAD       DNF Did Not Finish
      13  10066731334 FRA 20060516   LAVENU Nina              AGS       DNF Did Not Finish
      42  10023219962 NED 19900129   ACHTEREEKTE Carlijn      TVL       DNF Did Not Finish
      82  10067517438 FRA 20021215   DEVIGNE Camille          AWO       DNF Did Not Finish
     106  10139944611 USA 19961007   WU-YAN Elena             HES       DNF Did Not Finish
     171  10110275038 BEL 20060906   BLUEKENS Silke           DCA       DNF Did Not Finish
     172  10073157582 BEL 20060714   DE CEULAER Katrijn       DCA       DNF Did Not Finish
     186  10023395673 NED 20030523   VAN DER MOLEN Yuli       SCH       DNF Did Not Finish
     191  10088578865 NED 20061125   BONESCHANSKER Mirthe     TAL       DNF Did Not Finish
     194  10023355257 NED 20050629   REEMEIJER Femke          TAL       DNF Did Not Finish
     195  10023120235 NED 20061030   VAN HELLEMONDT Jasmijn   TAL       DNF Did Not Finish
     196  10070957807 NED 20061116   VAN SIGHEM Elise         TAL       DNF Did Not Finish
     211  10075757687 NED 19930516   BERENDS Aranka Lisanne   LOW       DNF Did Not Finish
     215  10023112454 NED 20061231   HOLSLAG Floor            LOW       DNF Did Not Finish
     216  10107712622 NED 20060127   LENFERINK Femke          LOW       DNF Did Not Finish

Number of starters              : 120 
Riders abandoning the race(DNF) : 15